9/13 Cap City #1 - Infirmary Mound Park in Licking County
9/27 Cap City #2 - Alum Creek State Park Beach Bonanza
10/4 Cap City #3–Lobdell Park Awesome Course
10/19 Cap City #4 - Lobdell Frisbee Park in Licking County
11/1 Cap City #5 - Uncle Steve's in Marysville
11/9 Cap City #6 - John Bryan State Park
11/23 Cap City #7 - Lane Rd - State Champs
Race 4 :
Oct 19 - Lobdell Frisbee Fun
Team Sponsor: Team Ridley
Results
| MENS A | 22 STARTERS | 60 Minutes |
| 1 | Dan Campbell | RGF |
| 2 | Phil Noble | Biowheels |
| 3 | Ryan Gamm | Inferno |
| 4 | Nathanael Ziccardi | Awesome/Jenis Ice Cream |
| 5 | Matt Weeks | Lake Effect |
| 6 | Scott Morrow | Bike Source |
| 7 | Kyle Wingler | Alan |
| 8 | David Esker | Awesome/Jenis Ice Cream |
| 9 | Andy Hague | Echelon |
| 10 | Andy Moskal | RGF |
| 11 | Rick Toler | Kreitler Rollers |
| 12 | Daniel Mendoza | Pista Elite |
| 13 | TJ Turner | Biowheels |
| 14 | Dan Ramsey | 7 Hills |
| 15 | Mike Otting | 7 Hills |
| 16 | Katsu Tanda | |
| DNF | Chris Grisvard | Echelon |
| DNF | John Markstein | Awesome/Jenis Ice Cream |
| DNF | Andrew Will | Roll |
| DNF | Garth Prosser | Sobe Cannondale |
| DNF | Hank Campbell | |
| DNF | James Brilliter | |
| WOMENS A | 6 STARTERS | 45 Minutes |
| 1 | Julie Wells-Sroka | Lake Effect |
| 2 | Bridget Donovan | Trek Cincinnati |
| 3 | Christy McCarthy | Awesome/Jenis Ice Cream |
| 4 | Alicia Dicello | Awesome/Jenis Ice Cream |
| 5 | Brooke Crum | Kreitler |
| 6 | Jamie Clifton | COBC |
| MENS B | 19 STARTERS | 45 Minutes |
| 1 | Tony Franklin | Biowheels |
| 2 | Mason Morgan | Awesome/Jenis Ice Cream |
| 3 | Ben Bonney | |
| 4 | Layne Peters | Awesome/Jenis Ice Cream |
| 5 | Mike Riley | Ohio Orthopedic |
| 6 | Larry Pesyna | |
| 7 | Cory St Clair | Turner |
| 8 | Mark Farmer | Ohio Orthopedic |
| 9 | James Turner | I Pro |
| 10 | Dave Groen | COBC |
| 11 | Blair Fraley | Echelon |
| 12 | Pete Czerwinski | Echelon |
| 13 | Aaron Beck | Awesome/Jenis Ice Cream |
| 14 | John Markstein | Awesome/Jenis Ice Cream |
| 15 | Doug Webster | |
| 16 | Katsu Tanda | Athens |
| 17 | James Billiter | |
| 18 | Josh Murphey | BKB |
| 19 | Casey Karnes | BI Bicycles |
| MASTERS MEN 40+ | 10 STARTERS | 45 Minutes |
| 1 | Mike Otting | 7 Hills |
| 2 | Scott Young | Tri Tech |
| 3 | Glen Gardner | |
| 4 | Dan Ramsey | 7 Hills |
| 5 | Doug McConahan | Walker Homes |
| 6 | Rick Toler | Kreitler |
| 7 | James Merchant | |
| 8 | Dan Mascret | B1 Bicycles |
| 9 | John Riedel | Alan |
| DNF | Chris Grisvard | Echelon |
| MENS C | 24 STARTERS | 30 Minutes |
| 1 | Scott Wesseler | Awesome/Jenis Ice Cream |
| 2 | Tim Sholl | Ohio Orthopedic |
| 3 | Brian Hammond | Kreitler |
| 4 | Greg Shanefelt | ONU Multisport |
| 5 | Phil Boydelatour | |
| 6 | Dan Ramsey | 7 Hills |
| 7 | Dave Billman | |
| 8 | Jeffrey Thielmeyer | 7 Hills |
| 9 | Derrick Young | |
| 10 | Rick Voithofer | |
| 11 | Mike Benedek | A Gear Higher |
| 12 | Brian Schultz | Organic Athlete |
| 13 | Doug Carraway | |
| 14 | James Merchant | |
| 15 | Fred Parks | Roll |
| 16 | Dan Mascret | B1 Bicycles |
| 17 | Scott Belcher | 7 Hills |
| 18 | Jaime Clifton | COBC |
| 19 | Mike McDaniel | 7 Hills |
| 20 | Mark McKomey | 7 Hills |
| 21 | ???? | RACE NUMBER 72 |
| 22 | John Panilo | |
| DNF | Corey St. Clair | Turner |
| ????? | ||
| WOMENS C | 4 starters | 30 Minutes |
| 1 | Jeni Roosen | 7 Hills |
| 2 | Cara Booney | |
| 3 | Susan Schultz | 7 Hills |
| 4 | Maria Panilo |
- Race Times
C Race: 12 Noon - 30 minutes
Mens C, Womens C & Juniors
B Race: 1 pm - 45 minutes
Mens B, Masters 35/45
A Race: 2 pm - 60 minutes
Mens A,
Womens A (45 min)
- Directions
Google Map Located one half mile north of Alexandria. Go (north) approximately 1 mile just before the park's main entrance turn right on Lobdell Reserve Rd - take it to the fork- take the left side which feeds almost directly into the parking lot (be careful because you're crossing on-coming traffic).
- Course Description:
Rolling with good hills and grass. More info coming soon.
- Prize List:
A race: At least $200 cash for 1st place and payouts for 2nd and 3rd
B race: Higher quality prizes and schwag
C race: High quality prizes
Held under USA Cycling permit.